Size chart Wrangler
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|
Your foot length (cm) | 24 | 24,6 | 25,3 | 26 | 26,6 | 27,3 |
$69.00 Original price was: $69.00.$49.68Current price is: $49.68.

EUR | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|
Your foot length (cm) | 24 | 24,6 | 25,3 | 26 | 26,6 | 27,3 |
| size | 36, 37, 38, 39, 40 |
|---|---|
| Removable insoles | No |
| Season | Fall/Winter |
| Model | Clash WL22570A |
| Total height | 18,5cm |
| Shoe's weight (smallest size) | 470g |
| Ankle circumference (smallest size) | 27,5 cm |
| Upper circumference (smallest size) | 24 cm |
| Sole thickness | 2cm |
| Shoe toes | Round |
| Contains non-textile parts of animal origin | Yes |
| Fastening type | Lace |
| Heel type | Flat |
| Colour | Black |
| Inside | textile |
| Insole | textile |
| Sole | high-quality material |
| Insulation | No |
| SKU | 0000301510543 |
Low shoes
High boots and others
High boots and others
Jackboots Over-Knee Boots WOJAS – 71013-83 Light Brown Brown
Casual sandals
Reviews
There are no reviews yet.